jeudi 23 avril 2015

Nouvelle comète C/2015 H1 (BRESSI) 21/04/2015

M.P.E.C. 2015-H100                               Issued 2015 Apr. 23, 01:30 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
            URL http://www.minorplanetcenter.net/    ISSN 1523-6714


                           COMET C/2015 H1 (BRESSI)

Observations:
    CK15H010  C2015 04 20.46356 21 35 25.72 +04 54 51.2          18.2 ToEH100691
    CK15H010  C2015 04 20.47534 21 35 25.08 +04 55 07.1          18.1 ToEH100691
    CK15H010  C2015 04 20.48713 21 35 24.43 +04 55 23.3          18.0 ToEH100691
    CK15H010 KC2015 04 21.08639 21 34 51.47 +05 09 06.6          17.7 TqEH100113
    CK15H010 KC2015 04 21.09411 21 34 51.02 +05 09 17.6          17.7 TqEH100113
    CK15H010 KC2015 04 21.10807 21 34 50.26 +05 09 35.2          18.0 TqEH100C10
    CK15H010 KC2015 04 21.11804 21 34 49.63 +05 09 51.7          18.2 TqEH100C10
    CK15H010 KC2015 04 21.12715 21 34 49.22 +05 10 03.0          17.9 TqEH100C10
    CK15H010 KC2015 04 21.13672 21 34 48.65 +05 10 16.8          18.0 TqEH100C10
    CK15H010 KC2015 04 21.14668 21 34 48.10 +05 10 30.6          18.3 TqEH100C10
    CK15H010 KC2015 04 21.39577 21 34 34.07 +05 16 19.4          17.8 TqEH100W96
    CK15H010 KC2015 04 21.41387 21 34 33.07 +05 16 44.8          17.6 TqEH100W96
    CK15H010 KC2015 04 21.47529 21 34 29.59 +05 18 06.6          17.5 ToEH100291
    CK15H010 KC2015 04 21.47767 21 34 29.46 +05 18 09.8          17.5 ToEH100291
    CK15H010 KC2015 04 21.48006 21 34 29.32 +05 18 13.1          17.5 ToEH100291
    CK15H010  C2015 04 21.48341 21 34 29.11 +05 18 17.2          17.8 TqEH100I52
    CK15H010  C2015 04 21.48425 21 34 29.04 +05 18 18.6          17.9 TqEH100I52
    CK15H010  C2015 04 21.48509 21 34 29.02 +05 18 19.8          17.9 TqEH100I52
    CK15H010  C2015 04 21.48593 21 34 28.94 +05 18 21.1          17.9 TqEH100I52
    CK15H010 5C2015 04 21.49306 21 34 28.61 +05 18 31.5                cEH100U69
    CK15H010 5C2015 04 21.50045 21 34 28.19 +05 18 41.0                cEH100U69
    CK15H010 5C2015 04 21.50308 21 34 28.03 +05 18 45.3          17.7 TcEH100U69
    CK15H010 3C2015 04 22.06003 21 33 55.91 +05 31 41.6                vEH100095
    CK15H010 3C2015 04 22.06229 21 33 55.83 +05 31 44.3          16.6 TvEH100095
    CK15H010 3C2015 04 22.06403 21 33 55.69 +05 31 46.7                vEH100095
    CK15H010 KC2015 04 22.07631 21 33 55.00 +05 32 03.4          17.8 TqEH100113
    CK15H010 KC2015 04 22.08249 21 33 54.57 +05 32 11.9          17.9 TqEH100113
    CK15H010 KC2015 04 22.08865 21 33 54.23 +05 32 20.7          17.8 TqEH100113
    CK15H010 KC2015 04 22.09730 21 33 53.78 +05 32 33.8          17.7 TqEH100K61
    CK15H010 KC2015 04 22.09807 21 33 53.69 +05 32 34.2          17.6 TqEH100K61
    CK15H010 KC2015 04 22.09927 21 33 53.60 +05 32 36.6          17.9 TqEH100K61
    CK15H010 KC2015 04 22.10131 21 33 53.52 +05 32 38.9          17.7 TqEH100K61
    CK15H010 KC2015 04 22.10353 21 33 53.47 +05 32 41.3          17.9 TqEH100K61
    CK15H010 KC2015 04 22.10497 21 33 53.33 +05 32 44.3          18.0 TqEH100K61
    CK15H010 KC2015 04 22.10821 21 33 53.15 +05 32 47.3          17.7 TqEH100K61
    CK15H010 KC2015 04 22.11138 21 33 52.91 +05 32 51.6          17.8 TqEH100K61
    CK15H010 KC2015 04 22.11318 21 33 52.77 +05 32 54.1          17.8 TqEH100K61
    CK15H010 KC2015 04 22.12545 21 33 52.09 +05 33 12.5          18.0 TqEH100C10
    CK15H010 KC2015 04 22.13695 21 33 51.38 +05 33 29.0          17.9 TqEH100C10
    CK15H010 KC2015 04 22.13752 21 33 51.38 +05 33 30.2          17.8 TqEH100C10
    CK15H010 KC2015 04 22.14952 21 33 50.60 +05 33 45.9          18.0 TqEH100C10
    CK15H010 9C2015 04 22.21637 21 33 46.79 +05 35 21.2          18.1 TqEH100G40
    CK15H010 9C2015 04 22.22990 21 33 45.98 +05 35 40.4          18.3 TqEH100G40
    CK15H010 KC2015 04 22.33757 21 33 39.69 +05 38 15.4          17.8 TqEH100W96
    CK15H010 KC2015 04 22.35655 21 33 38.54 +05 38 42.1          18.1 TqEH100W96
    CK15H010  C2015 04 22.46630 21 33 32.06 +05 41 12.9          17.8 ToEH100926
    CK15H010 KC2015 04 22.47471 21 33 31.53 +05 41 25.7          17.6 ToEH100291
    CK15H010  C2015 04 22.47744 21 33 31.32 +05 41 29.2          17.7 ToEH100926
    CK15H010 KC2015 04 22.47973 21 33 31.24 +05 41 32.5          17.6 ToEH100291
    CK15H010 KC2015 04 22.48431 21 33 30.97 +05 41 39.0          17.6 ToEH100291
    CK15H010 KC2015 04 22.48795 21 33 30.76 +05 41 44.2          17.6 ToEH100291
    CK15H010  C2015 04 22.48854 21 33 30.69 +05 41 44.7          17.8 ToEH100926
    CK15H010 KC2015 04 22.85202 21 33 08.86 +05 50 17.0          18.2 TqEH100O75
    CK15H010 KC2015 04 22.85387 21 33 08.77 +05 50 19.7          18.0 TqEH100O75
    CK15H010 KC2015 04 22.86096 21 33 08.36 +05 50 30.3          17.8 TqEH100O75
    CK15H010 KC2015 04 22.86226 21 33 08.26 +05 50 33.0          17.9 TqEH100O75

Observer details:
095 Crimea-Nauchnij.  Observer S. Nazarov.  Measurer A. Novichonok.  0.7-m
    f/4.0 reflector + CCD.
113 Volkssternwarte Drebach, Schoenbrunn.  Observer A. Knoefel.  0.5-m f/4.6
    reflector + CCD.
291 LPL/Spacewatch II.  Observers T. H. Bressi, R. A. Mastaler.  1.8-m f/2.7
    reflector + CCD.
691 Steward Observatory, Kitt Peak.  Observer T. H. Bressi.  0.9-m f/3
    reflector + CCD.
926 Tenagra II Observatory.  Observers M. Schwartz, P. R. Holvorcem.  Measurer
    M. Schwartz.  0.41-m f/3.75 astrograph + CCD.
C10 Maisoncelles.  Observer J.-F. Soulier.  0.30-m f/3.8 Newtonian reflector
    + CCD.
G40 Slooh.com Canary Islands Observatory.  Observers C. Feliciano, J. Tuten.
    Measurer B. Lutkenhoner.  0.5-m f/6.8 reflector + CCD.
I52 Steward Observatory, Mt. Lemmon Station.  Observer A. R. Gibbs.  Measurers
    E. J. Christensen, D. C. Fuls, A. R. Gibbs, A. D. Grauer, R. E. Hill,
    J. A. Johnson, R. A. Kowalski, S. M. Larson, R. G. Matheny, F. C. Shelly.
    1.0-m reflector + CCD.
K61 Rokycany Observatory.  Observer M. Adamovsky.  0.51-m f/6.8 reflector
    + CCD.
O75 ISON-Hureltogoot Observatory.  Observers T. Namkhai, S. Schmalz.  Measurer
    S. Schmalz.  0.4-m f/2.3 reflector + CCD.
U69 iTelescope SRO Observatory, Auberry.  Observer H. Sato.  0.61-m f/6.5
    astrograph + CCD.
W96 CAO, San Pedro de Atacama (since 2013).  Observers A. Maury, J.-G. Bosch,
    J.-F. Soulier.  Measurers J.-G. Bosch, J.-F. Soulier.  0.4-m f/8
    Ritchey-Chretien + CCD.

Orbital elements:
    C/2015 H1 (Bressi)
T 2015 Apr. 8.37821 TT                                  MPCW
q   1.9414639            (2000.0)            P               Q
                   Peri.   27.69103     +0.53784646     -0.76889623
                   Node   326.46554     -0.84167836     -0.51307021
e   1.0            Incl.  141.25902     -0.04794499     +0.38152006
From 56 observations 2015 Apr. 20-22.

Ephemeris:
    C/2015 H1 (Bressi)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2015 03 24    21 48 51.2 -03 45 59   2.6716  1.9507    35.7    17.3  18.5
...
2015 04 08    21 43 55.4 +00 35 27   2.4173  1.9415    50.5    23.5  18.3
...
2015 04 16    21 39 04.2 +03 16 32   2.2645  1.9437    58.8    26.2  18.2
...
2015 04 22    21 33 59.3 +05 30 19   2.1449  1.9487    65.1    27.9  18.1
2015 04 23    21 32 59.8 +05 53 50   2.1247  1.9498    66.2    28.2  18.0
2015 04 24    21 31 57.6 +06 17 43   2.1044  1.9510    67.3    28.4  18.0
...
2015 04 30    21 24 41.0 +08 49 23   1.9828  1.9597    73.9    29.6  17.9
...
2015 05 08    21 11 34.5 +12 35 47   1.8235  1.9755    83.1    30.5  17.8
...
2015 05 23    20 31 55.3 +20 55 06   1.5609  2.0176   101.1    29.5  17.5
Gareth V. Williams           (C) Copyright 2015 MPC           M.P.E.C. 2015-H100

88P/Howell 23/04/2015


218P/LINEAR 23/04/2015


67P/Churyumov-Gerasimenko 23/04/2015


mercredi 15 avril 2015